Usage Statistics for gailhennessey.com

Summary Period: March 2008
Generated 01-Apr-2008 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 128340
Total Files 91407
Total Pages 20356
Total Visits 5719
Total KBytes 1826121
Total Unique Sites 4007
Total Unique URLs 164
Total Unique Referrers 481
Total Unique User Agents 529
. Avg Max
Hits per Hour 172 3167
Hits per Day 4140 14361
Files per Day 2948 8971
Pages per Day 656 1712
Visits per Day 184 399
KBytes per Day 58907 184063
Hits by Response Code
Code 200 - OK 91407
Code 206 - Partial Content 423
Code 304 - Not Modified 33130
Code 404 - Not Found 3311
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 68

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2120 1.65% 1930 2.11% 404 1.98% 149 2.61% 162 4.04% 49267 2.70%
2 1992 1.55% 1760 1.93% 354 1.74% 160 2.80% 220 5.49% 28012 1.53%
3 3721 2.90% 3151 3.45% 615 3.02% 215 3.76% 242 6.04% 47580 2.61%
4 5165 4.02% 3561 3.90% 703 3.45% 198 3.46% 236 5.89% 57164 3.13%
5 3714 2.89% 3185 3.48% 559 2.75% 224 3.92% 203 5.07% 53217 2.91%
6 4221 3.29% 3204 3.51% 508 2.50% 244 4.27% 244 6.09% 52875 2.90%
7 1968 1.53% 1772 1.94% 461 2.26% 176 3.08% 176 4.39% 31274 1.71%
8 1212 0.94% 1099 1.20% 383 1.88% 135 2.36% 137 3.42% 21034 1.15%
9 1688 1.32% 1541 1.69% 321 1.58% 143 2.50% 172 4.29% 22991 1.26%
10 2700 2.10% 2448 2.68% 407 2.00% 201 3.51% 237 5.91% 35575 1.95%
11 8775 6.84% 4802 5.25% 1678 8.24% 195 3.41% 219 5.47% 73851 4.04%
12 6398 4.99% 3673 4.02% 719 3.53% 213 3.72% 250 6.24% 88640 4.85%
13 9797 7.63% 4627 5.06% 1488 7.31% 213 3.72% 244 6.09% 120720 6.61%
14 4838 3.77% 2692 2.95% 702 3.45% 171 2.99% 167 4.17% 60399 3.31%
15 2029 1.58% 1784 1.95% 368 1.81% 158 2.76% 177 4.42% 33672 1.84%
16 2401 1.87% 1994 2.18% 405 1.99% 140 2.45% 164 4.09% 39153 2.14%
17 5326 4.15% 4362 4.77% 791 3.89% 227 3.97% 216 5.39% 87652 4.80%
18 14361 11.19% 8971 9.81% 1712 8.41% 399 6.98% 440 10.98% 184063 10.08%
19 6316 4.92% 4615 5.05% 1125 5.53% 200 3.50% 229 5.71% 106962 5.86%
20 5124 3.99% 2775 3.04% 978 4.80% 114 1.99% 157 3.92% 66998 3.67%
21 1514 1.18% 1320 1.44% 328 1.61% 136 2.38% 140 3.49% 28532 1.56%
22 2724 2.12% 2362 2.58% 630 3.09% 178 3.11% 176 4.39% 51100 2.80%
23 1527 1.19% 1377 1.51% 305 1.50% 142 2.48% 158 3.94% 27366 1.50%
24 4178 3.26% 3534 3.87% 635 3.12% 161 2.82% 154 3.84% 69442 3.80%
25 3531 2.75% 3101 3.39% 384 1.89% 173 3.03% 216 5.39% 99023 5.42%
26 4927 3.84% 3094 3.38% 726 3.57% 199 3.48% 222 5.54% 55656 3.05%
27 3416 2.66% 2861 3.13% 648 3.18% 158 2.76% 199 4.97% 63779 3.49%
28 1759 1.37% 1641 1.80% 312 1.53% 148 2.59% 202 5.04% 37285 2.04%
29 1710 1.33% 1519 1.66% 399 1.96% 167 2.92% 164 4.09% 24592 1.35%
30 2079 1.62% 1808 1.98% 377 1.85% 157 2.75% 195 4.87% 31006 1.70%
31 7109 5.54% 4844 5.30% 931 4.57% 230 4.02% 255 6.36% 77239 4.23%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1877 1.46% 54 1683 1.84% 11 357 1.75% 1073 33258 1.82%
1 55 1714 1.34% 50 1559 1.71% 16 515 2.53% 1077 33380 1.83%
2 36 1130 0.88% 32 1021 1.12% 15 486 2.39% 600 18607 1.02%
3 44 1372 1.07% 39 1227 1.34% 12 389 1.91% 690 21404 1.17%
4 55 1719 1.34% 50 1550 1.70% 15 482 2.37% 943 29219 1.60%
5 57 1785 1.39% 54 1683 1.84% 14 447 2.20% 958 29689 1.63%
6 60 1867 1.45% 52 1630 1.78% 16 499 2.45% 1159 35914 1.97%
7 82 2551 1.99% 75 2347 2.57% 13 412 2.02% 1442 44700 2.45%
8 146 4552 3.55% 130 4058 4.44% 25 794 3.90% 2154 66762 3.66%
9 181 5618 4.38% 161 5005 5.48% 31 970 4.77% 2588 80222 4.39%
10 215 6692 5.21% 175 5449 5.96% 37 1158 5.69% 3088 95732 5.24%
11 280 8685 6.77% 213 6621 7.24% 43 1340 6.58% 3359 104143 5.70%
12 266 8250 6.43% 179 5554 6.08% 31 988 4.85% 3248 100698 5.51%
13 417 12936 10.08% 251 7803 8.54% 63 1954 9.60% 4942 153215 8.39%
14 495 15348 11.96% 256 7945 8.69% 70 2181 10.71% 7169 222236 12.17%
15 362 11223 8.74% 188 5856 6.41% 53 1660 8.15% 3883 120363 6.59%
16 395 12256 9.55% 192 5968 6.53% 50 1553 7.63% 4267 132277 7.24%
17 143 4436 3.46% 121 3771 4.13% 22 683 3.36% 2662 82535 4.52%
18 137 4254 3.31% 115 3572 3.91% 20 640 3.14% 2153 66733 3.65%
19 143 4437 3.46% 123 3820 4.18% 21 677 3.33% 2336 72425 3.97%
20 163 5066 3.95% 137 4276 4.68% 24 768 3.77% 2906 90095 4.93%
21 126 3936 3.07% 110 3439 3.76% 19 593 2.91% 2347 72746 3.98%
22 125 3899 3.04% 103 3215 3.52% 13 416 2.04% 2150 66649 3.65%
23 88 2737 2.13% 75 2355 2.58% 12 394 1.94% 1714 53119 2.91%

Top 164 of 164 Total URLs
# Hits KBytes URL
1 20143 15.70% 290439 15.90% /
2 4356 3.39% 16108 0.88% /images/perlotine-0-0.gif
3 4204 3.28% 52716 2.89% /images/perlotine-0-1.gif
4 4168 3.25% 88864 4.87% /images/perlotine-1-0.gif
5 4053 3.16% 9224 0.51% /images/ssss.jpg
6 4010 3.12% 12123 0.66% /images/worldpic.jpg
7 3995 3.11% 34346 1.88% /images/sherlock.jpg
8 3993 3.11% 77770 4.26% /images/globe.jpg
9 3936 3.07% 5340 0.29% /images/computer.jpg
10 3897 3.04% 3692 0.20% /images/teachingpraise.jpg
11 3893 3.03% 17076 0.94% /images/teachinga-z.jpg
12 3888 3.03% 8207 0.45% /images/bookstack.jpg
13 3868 3.01% 13689 0.75% /images/thinkingcap.jpg
14 3867 3.01% 7836 0.43% /images/coins.jpg
15 3855 3.00% 12210 0.67% /images/airplane2.jpg
16 3842 2.99% 27484 1.51% /images/openhead.jpg
17 3835 2.99% 53594 2.93% /images/girl.jpg
18 3810 2.97% 17494 0.96% /images/news.jpg
19 3807 2.97% 6728 0.37% /images/weather.jpg
20 3787 2.95% 16342 0.89% /images/diving.jpg
21 3759 2.93% 3650 0.20% /images/flagup.gif
22 3753 2.92% 8198 0.45% /images/key.jpg
23 1296 1.01% 1273 0.07% /images/happypatricks.jpg
24 1091 0.85% 22550 1.23% /images/flowers-animated.gif
25 890 0.69% 12634 0.69% /images/writingpic.jpg
26 871 0.68% 19342 1.06% /images/newsboy.jpg
27 735 0.57% 6239 0.34% /images/wpic.jpg
28 687 0.54% 9825 0.54% /images/cover.jpg
29 686 0.53% 1548 0.08% /images/cheerleader.jpg
30 685 0.53% 8096 0.44% /images/magicbus.jpg
31 658 0.51% 1760 0.10% /images/schoolbell.jpg
32 654 0.51% 8909 0.49% /images/siteforteachers.jpg
33 649 0.51% 1915 0.10% /images/teach.jpg
34 620 0.48% 941 0.05% /images/dollar.jpg
35 522 0.41% 7640 0.42% /images/sunflowers2_2000-small.jpg
36 446 0.35% 40528 2.22% /images/leaningtower.jpg
37 439 0.34% 28389 1.55% /images/segovia.jpg
38 427 0.33% 102994 5.64% /images/causeway.jpg
39 423 0.33% 20663 1.13% /images/stonehenge.jpg
40 408 0.32% 21144 1.16% /images/pontdugard2.jpg
41 396 0.31% 59010 3.23% /images/towerbridge.jpg
42 392 0.31% 64981 3.56% /images/eiffeltower.jpg
43 385 0.30% 73258 4.01% /images/moher.jpg
44 369 0.29% 46105 2.52% /images/basil.jpg
45 367 0.29% 23497 1.29% /images/peat.jpg
46 348 0.27% 21395 1.17% /images/dolmen.jpg
47 347 0.27% 75959 4.16% /images/carcassonne.jpg
48 342 0.27% 10329 0.57% /images/oldnews.jpg
49 342 0.27% 45185 2.47% /images/pony.jpg
50 340 0.26% 14404 0.79% /images/shakespeare.jpg
51 339 0.26% 11340 0.62% /images/irishmonument.jpg
52 334 0.26% 35164 1.93% /images/pipeline.jpg
53 332 0.26% 2230 0.12% /images/irishgreeting.jpg
54 331 0.26% 937 0.05% /images/rainbow.jpg
55 330 0.26% 15515 0.85% /images/pearlharbor.jpg
56 327 0.25% 13943 0.76% /images/diamondhead.jpg
57 327 0.25% 34252 1.88% /images/glacier.jpg
58 323 0.25% 28266 1.55% /images/mckinley.jpg
59 321 0.25% 50061 2.74% /images/mural.jpg
60 217 0.17% 3535 0.19% /images/tea.jpg
61 217 0.17% 580 0.03% /images/teapot.jpg
62 198 0.15% 1546 0.08% /images/sunflower-tiny.jpg
63 184 0.14% 966 0.05% /images/athens.jpg
64 176 0.14% 2971 0.16% /images/easter.jpg
65 165 0.13% 1944 0.11% /images/springflower.jpg
66 112 0.09% 6639 0.36% /images/sunflowers2_2000.jpg
67 108 0.08% 184 0.01% /images/egypt.jpg
68 105 0.08% 79 0.00% /images/airplane.jpg
69 83 0.06% 8576 0.47% /images/woodencookiebox.jpg
70 66 0.05% 101 0.01% /images/frog.jpg
71 62 0.05% 3098 0.17% /images/empty.jpg
72 60 0.05% 10570 0.58% /images/ancestor.jpg
73 57 0.04% 1894 0.10% /images/ellis.jpg
74 56 0.04% 1998 0.11% /images/ship.jpg
75 53 0.04% 599 0.03% /images/paul-revere-cover.jpg
76 52 0.04% 318 0.02% /images/china.jpg
77 46 0.04% 1436 0.08% /images/hs7.jpg
78 45 0.04% 1308 0.07% /images/caveart.jpg
79 45 0.04% 1856 0.10% /images/retire.jpg
80 45 0.04% 2825 0.15% /images/roomjune.jpg
81 44 0.03% 381 0.02% /images/franklin.jpg
82 44 0.03% 1656 0.09% /images/gailretire.jpg
83 44 0.03% 1967 0.11% /images/museumnight.jpg
84 43 0.03% 307 0.02% /images/india.jpg
85 43 0.03% 1779 0.10% /images/mayflowerbarn2.jpg
86 42 0.03% 1338 0.07% /images/mayflowerbarn.jpg
87 41 0.03% 417 0.02% /images/greeks2.jpg
88 39 0.03% 5787 0.32% /images/mappuzzle.jpg
89 34 0.03% 192 0.01% /images/brain.jpg
90 33 0.03% 63 0.00% /images/footprints.jpg
91 32 0.02% 222 0.01% /images/knight.jpg
92 30 0.02% 113 0.01% /images/kangaroo.jpg
93 29 0.02% 341 0.02% /images/giraffe.jpg
94 29 0.02% 65 0.00% /images/russia.jpg
95 28 0.02% 156 0.01% /images/voting.jpg
96 26 0.02% 224 0.01% /images/free-lance.jpg
97 26 0.02% 300 0.02% /tutfriendly.html
98 25 0.02% 158 0.01% /images/japan.jpg
99 25 0.02% 269 0.01% /praise webinfo_files/free-lance.jpg
100 25 0.02% 248 0.01% /priv_stats/
101 23 0.02% 610 0.03% /images/supremecourt.jpg
102 23 0.02% 64 0.00% /priv_stats/usage.png
103 22 0.02% 191 0.01% /images/dogpic.jpg
104 22 0.02% 77 0.00% /images/explorer.jpg
105 22 0.02% 603 0.03% /images/howe.jpg
106 22 0.02% 70 0.00% /images/largepencil.jpg
107 22 0.02% 118 0.01% /priv_stats/ctry_usage_200803.png
108 22 0.02% 75 0.00% /priv_stats/daily_usage_200803.png
109 22 0.02% 45 0.00% /priv_stats/hourly_usage_200803.png
110 22 0.02% 11890 0.65% /priv_stats/usage_200803.html
111 20 0.02% 192 0.01% /images/mesopotamia.jpg
112 18 0.01% 417 0.02% /images/meteorologist.jpg
113 17 0.01% 203 0.01% /images/hawaii.jpg
114 15 0.01% 93 0.01% /images/india2.jpg
115 14 0.01% 168 0.01% /images/ak.jpg
116 13 0.01% 75 0.00% /images/eating.jpg
117 13 0.01% 104 0.01% /images/manning.jpg
118 12 0.01% 135 0.01% /images/birthday.jpg
119 12 0.01% 1787 0.10% /images/chinapuzzle.jpg
120 12 0.01% 217 0.01% /images/dinos.jpg
121 12 0.01% 125 0.01% /images/whale.jpg
122 11 0.01% 1381 0.08% /images/earlyman.jpg
123 11 0.01% 1909 0.10% /images/puzzleeuropecountries.jpg
124 11 0.01% 140 0.01% /images/rome.jpg
125 11 0.01% 68 0.00% /images/world.jpg
126 10 0.01% 184 0.01% /images/castle.jpg
127 10 0.01% 1365 0.07% /images/japanpuzzle.jpg
128 10 0.01% 1537 0.08% /images/medievalpuzzler.jpg
129 10 0.01% 64 0.00% /images/review.jpg
130 9 0.01% 220 0.01% /images/aprilfools.jpg
131 8 0.01% 33 0.00% /images/brokenarm.jpg
132 8 0.01% 78 0.00% /images/egyptpic.jpg
133 8 0.01% 1439 0.08% /images/egyptpuzzler.jpg
134 8 0.01% 14 0.00% /images/feet.jpg
135 8 0.01% 14 0.00% /images/feet3.jpg
136 8 0.01% 250 0.01% /images/vitale.jpg
137 7 0.01% 944 0.05% /images/indiapuzzle.jpg
138 7 0.01% 29 0.00% /images/moneybags.jpg
139 7 0.01% 227 0.01% /images/research.jpg
140 7 0.01% 54 0.00% /images/telescope.jpg
141 7 0.01% 150 0.01% /praise webinfo_files/sunflowers2_2000-small.jpg
142 6 0.00% 225 0.01% /images/dentist2.jpg
143 6 0.00% 748 0.04% /images/ecopuzzle.jpg
144 6 0.00% 1090 0.06% /images/greekpuzzle.jpg
145 6 0.00% 59 0.00% /images/piano.jpg
146 5 0.00% 322 0.02% /images/gorilla.jpg
147 5 0.00% 230 0.01% /images/heart.jpg
148 5 0.00% 106 0.01% /images/valentinescarecrow.jpg
149 4 0.00% 137 0.01% /images/berg.jpg
150 4 0.00% 53 0.00% /images/fl.jpg
151 4 0.00% 49 0.00% /images/ny.jpg
152 4 0.00% 710 0.04% /images/romanpuzzler.jpg
153 4 0.00% 10 0.00% /images/turkey.jpg
154 3 0.00% 13 0.00% /images/teacherpic.jpg
155 1 0.00% 10 0.00% /hcandersen.html
156 1 0.00% 24 0.00% /images/
157 1 0.00% 0 0.00% /images/butterfly.jpg
158 1 0.00% 0 0.00% /images/glitter.jpg
159 1 0.00% 0 0.00% /images/sunface.jpg
160 1 0.00% 6 0.00% /priv_stats/ctry_usage_200802.png
161 1 0.00% 4 0.00% /priv_stats/daily_usage_200802.png
162 1 0.00% 2 0.00% /priv_stats/hourly_usage_200802.png
163 1 0.00% 561 0.03% /priv_stats/usage_200802.html
164 1 0.00% 25 0.00% http://www.gailhennessey.com/

Top 164 of 164 Total URLs By KBytes
# Hits KBytes URL
1 20143 15.70% 290439 15.90% /
2 427 0.33% 102994 5.64% /images/causeway.jpg
3 4168 3.25% 88864 4.87% /images/perlotine-1-0.gif
4 3993 3.11% 77770 4.26% /images/globe.jpg
5 347 0.27% 75959 4.16% /images/carcassonne.jpg
6 385 0.30% 73258 4.01% /images/moher.jpg
7 392 0.31% 64981 3.56% /images/eiffeltower.jpg
8 396 0.31% 59010 3.23% /images/towerbridge.jpg
9 3835 2.99% 53594 2.93% /images/girl.jpg
10 4204 3.28% 52716 2.89% /images/perlotine-0-1.gif
11 321 0.25% 50061 2.74% /images/mural.jpg
12 369 0.29% 46105 2.52% /images/basil.jpg
13 342 0.27% 45185 2.47% /images/pony.jpg
14 446 0.35% 40528 2.22% /images/leaningtower.jpg
15 334 0.26% 35164 1.93% /images/pipeline.jpg
16 3995 3.11% 34346 1.88% /images/sherlock.jpg
17 327 0.25% 34252 1.88% /images/glacier.jpg
18 439 0.34% 28389 1.55% /images/segovia.jpg
19 323 0.25% 28266 1.55% /images/mckinley.jpg
20 3842 2.99% 27484 1.51% /images/openhead.jpg
21 367 0.29% 23497 1.29% /images/peat.jpg
22 1091 0.85% 22550 1.23% /images/flowers-animated.gif
23 348 0.27% 21395 1.17% /images/dolmen.jpg
24 408 0.32% 21144 1.16% /images/pontdugard2.jpg
25 423 0.33% 20663 1.13% /images/stonehenge.jpg
26 871 0.68% 19342 1.06% /images/newsboy.jpg
27 3810 2.97% 17494 0.96% /images/news.jpg
28 3893 3.03% 17076 0.94% /images/teachinga-z.jpg
29 3787 2.95% 16342 0.89% /images/diving.jpg
30 4356 3.39% 16108 0.88% /images/perlotine-0-0.gif
31 330 0.26% 15515 0.85% /images/pearlharbor.jpg
32 340 0.26% 14404 0.79% /images/shakespeare.jpg
33 327 0.25% 13943 0.76% /images/diamondhead.jpg
34 3868 3.01% 13689 0.75% /images/thinkingcap.jpg
35 890 0.69% 12634 0.69% /images/writingpic.jpg
36 3855 3.00% 12210 0.67% /images/airplane2.jpg
37 4010 3.12% 12123 0.66% /images/worldpic.jpg
38 22 0.02% 11890 0.65% /priv_stats/usage_200803.html
39 339 0.26% 11340 0.62% /images/irishmonument.jpg
40 60 0.05% 10570 0.58% /images/ancestor.jpg
41 342 0.27% 10329 0.57% /images/oldnews.jpg
42 687 0.54% 9825 0.54% /images/cover.jpg
43 4053 3.16% 9224 0.51% /images/ssss.jpg
44 654 0.51% 8909 0.49% /images/siteforteachers.jpg
45 83 0.06% 8576 0.47% /images/woodencookiebox.jpg
46 3888 3.03% 8207 0.45% /images/bookstack.jpg
47 3753 2.92% 8198 0.45% /images/key.jpg
48 685 0.53% 8096 0.44% /images/magicbus.jpg
49 3867 3.01% 7836 0.43% /images/coins.jpg
50 522 0.41% 7640 0.42% /images/sunflowers2_2000-small.jpg
51 3807 2.97% 6728 0.37% /images/weather.jpg
52 112 0.09% 6639 0.36% /images/sunflowers2_2000.jpg
53 735 0.57% 6239 0.34% /images/wpic.jpg
54 39 0.03% 5787 0.32% /images/mappuzzle.jpg
55 3936 3.07% 5340 0.29% /images/computer.jpg
56 3897 3.04% 3692 0.20% /images/teachingpraise.jpg
57 3759 2.93% 3650 0.20% /images/flagup.gif
58 217 0.17% 3535 0.19% /images/tea.jpg
59 62 0.05% 3098 0.17% /images/empty.jpg
60 176 0.14% 2971 0.16% /images/easter.jpg
61 45 0.04% 2825 0.15% /images/roomjune.jpg
62 332 0.26% 2230 0.12% /images/irishgreeting.jpg
63 56 0.04% 1998 0.11% /images/ship.jpg
64 44 0.03% 1967 0.11% /images/museumnight.jpg
65 165 0.13% 1944 0.11% /images/springflower.jpg
66 649 0.51% 1915 0.10% /images/teach.jpg
67 11 0.01% 1909 0.10% /images/puzzleeuropecountries.jpg
68 57 0.04% 1894 0.10% /images/ellis.jpg
69 45 0.04% 1856 0.10% /images/retire.jpg
70 12 0.01% 1787 0.10% /images/chinapuzzle.jpg
71 43 0.03% 1779 0.10% /images/mayflowerbarn2.jpg
72 658 0.51% 1760 0.10% /images/schoolbell.jpg
73 44 0.03% 1656 0.09% /images/gailretire.jpg
74 686 0.53% 1548 0.08% /images/cheerleader.jpg
75 198 0.15% 1546 0.08% /images/sunflower-tiny.jpg
76 10 0.01% 1537 0.08% /images/medievalpuzzler.jpg
77 8 0.01% 1439 0.08% /images/egyptpuzzler.jpg
78 46 0.04% 1436 0.08% /images/hs7.jpg
79 11 0.01% 1381 0.08% /images/earlyman.jpg
80 10 0.01% 1365 0.07% /images/japanpuzzle.jpg
81 42 0.03% 1338 0.07% /images/mayflowerbarn.jpg
82 45 0.04% 1308 0.07% /images/caveart.jpg
83 1296 1.01% 1273 0.07% /images/happypatricks.jpg
84 6 0.00% 1090 0.06% /images/greekpuzzle.jpg
85 184 0.14% 966 0.05% /images/athens.jpg
86 7 0.01% 944 0.05% /images/indiapuzzle.jpg
87 620 0.48% 941 0.05% /images/dollar.jpg
88 331 0.26% 937 0.05% /images/rainbow.jpg
89 6 0.00% 748 0.04% /images/ecopuzzle.jpg
90 4 0.00% 710 0.04% /images/romanpuzzler.jpg
91 23 0.02% 610 0.03% /images/supremecourt.jpg
92 22 0.02% 603 0.03% /images/howe.jpg
93 53 0.04% 599 0.03% /images/paul-revere-cover.jpg
94 217 0.17% 580 0.03% /images/teapot.jpg
95 1 0.00% 561 0.03% /priv_stats/usage_200802.html
96 18 0.01% 417 0.02% /images/meteorologist.jpg
97 41 0.03% 417 0.02% /images/greeks2.jpg
98 44 0.03% 381 0.02% /images/franklin.jpg
99 29 0.02% 341 0.02% /images/giraffe.jpg
100 5 0.00% 322 0.02% /images/gorilla.jpg
101 52 0.04% 318 0.02% /images/china.jpg
102 43 0.03% 307 0.02% /images/india.jpg
103 26 0.02% 300 0.02% /tutfriendly.html
104 25 0.02% 269 0.01% /praise webinfo_files/free-lance.jpg
105 8 0.01% 250 0.01% /images/vitale.jpg
106 25 0.02% 248 0.01% /priv_stats/
107 5 0.00% 230 0.01% /images/heart.jpg
108 7 0.01% 227 0.01% /images/research.jpg
109 6 0.00% 225 0.01% /images/dentist2.jpg
110 26 0.02% 224 0.01% /images/free-lance.jpg
111 32 0.02% 222 0.01% /images/knight.jpg
112 9 0.01% 220 0.01% /images/aprilfools.jpg
113 12 0.01% 217 0.01% /images/dinos.jpg
114 17 0.01% 203 0.01% /images/hawaii.jpg
115 20 0.02% 192 0.01% /images/mesopotamia.jpg
116 34 0.03% 192 0.01% /images/brain.jpg
117 22 0.02% 191 0.01% /images/dogpic.jpg
118 10 0.01% 184 0.01% /images/castle.jpg
119 108 0.08% 184 0.01% /images/egypt.jpg
120 14 0.01% 168 0.01% /images/ak.jpg
121 25 0.02% 158 0.01% /images/japan.jpg
122 28 0.02% 156 0.01% /images/voting.jpg
123 7 0.01% 150 0.01% /praise webinfo_files/sunflowers2_2000-small.jpg
124 11 0.01% 140 0.01% /images/rome.jpg
125 4 0.00% 137 0.01% /images/berg.jpg
126 12 0.01% 135 0.01% /images/birthday.jpg
127 12 0.01% 125 0.01% /images/whale.jpg
128 22 0.02% 118 0.01% /priv_stats/ctry_usage_200803.png
129 30 0.02% 113 0.01% /images/kangaroo.jpg
130 5 0.00% 106 0.01% /images/valentinescarecrow.jpg
131 13 0.01% 104 0.01% /images/manning.jpg
132 66 0.05% 101 0.01% /images/frog.jpg
133 15 0.01% 93 0.01% /images/india2.jpg
134 105 0.08% 79 0.00% /images/airplane.jpg
135 8 0.01% 78 0.00% /images/egyptpic.jpg
136 22 0.02% 77 0.00% /images/explorer.jpg
137 22 0.02% 75 0.00% /priv_stats/daily_usage_200803.png
138 13 0.01% 75 0.00% /images/eating.jpg
139 22 0.02% 70 0.00% /images/largepencil.jpg
140 11 0.01% 68 0.00% /images/world.jpg
141 29 0.02% 65 0.00% /images/russia.jpg
142 23 0.02% 64 0.00% /priv_stats/usage.png
143 10 0.01% 64 0.00% /images/review.jpg
144 33 0.03% 63 0.00% /images/footprints.jpg
145 6 0.00% 59 0.00% /images/piano.jpg
146 7 0.01% 54 0.00% /images/telescope.jpg
147 4 0.00% 53 0.00% /images/fl.jpg
148 4 0.00% 49 0.00% /images/ny.jpg
149 22 0.02% 45 0.00% /priv_stats/hourly_usage_200803.png
150 8 0.01% 33 0.00% /images/brokenarm.jpg
151 7 0.01% 29 0.00% /images/moneybags.jpg
152 1 0.00% 25 0.00% http://www.gailhennessey.com/
153 1 0.00% 24 0.00% /images/
154 8 0.01% 14 0.00% /images/feet.jpg
155 8 0.01% 14 0.00% /images/feet3.jpg
156 3 0.00% 13 0.00% /images/teacherpic.jpg
157 1 0.00% 10 0.00% /hcandersen.html
158 4 0.00% 10 0.00% /images/turkey.jpg
159 1 0.00% 6 0.00% /priv_stats/ctry_usage_200802.png
160 1 0.00% 4 0.00% /priv_stats/daily_usage_200802.png
161 1 0.00% 2 0.00% /priv_stats/hourly_usage_200802.png
162 1 0.00% 0 0.00% /images/butterfly.jpg
163 1 0.00% 0 0.00% /images/glitter.jpg
164 1 0.00% 0 0.00% /images/sunface.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 20143 15.70% 5695 99.68% /
2 26 0.02% 9 0.16% /tutfriendly.html
3 25 0.02% 6 0.11% /priv_stats/
4 1 0.00% 1 0.02% /hcandersen.html
5 1 0.00% 1 0.02% /images/
6 1 0.00% 1 0.02% http://www.gailhennessey.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 20143 15.70% 5679 99.42% /
2 22 0.02% 15 0.26% /priv_stats/usage_200803.html
3 26 0.02% 15 0.26% /tutfriendly.html
4 1 0.00% 1 0.02% /hcandersen.html
5 1 0.00% 1 0.02% /priv_stats/usage_200802.html
6 1 0.00% 1 0.02% http://www.gailhennessey.com/

Top 200 of 4007 Total Sites
# Hits Files KBytes Visits Hostname
1 27724 21.60% 7060 7.72% 182004 9.97% 21 0.37% 169.199.67.9
2 3500 2.73% 1146 1.25% 11054 0.61% 17 0.30% 70.158.51.100
3 2980 2.32% 1262 1.38% 13924 0.76% 3 0.05% 209.158.162.164
4 2450 1.91% 2302 2.52% 52043 2.85% 223 3.90% dhcp-0-16-cb-c6-b7-83.cpe.echoes.net
5 1679 1.31% 1144 1.25% 14475 0.79% 10 0.17% host242.sprintnetops.net
6 1190 0.93% 723 0.79% 6594 0.36% 1 0.02% oh-69-68-54-226.sta.embarqhsd.net
7 971 0.76% 892 0.98% 47446 2.60% 5 0.09% static-209-137-178-242.t1.cavtel.net
8 962 0.75% 716 0.78% 20407 1.12% 23 0.40% users.osceola.k12.fl.us
9 850 0.66% 845 0.92% 16386 0.90% 1 0.02% host86-151-186-144.range86-151.btcentralplus.com
10 799 0.62% 769 0.84% 7446 0.41% 30 0.52% crawler.bloglines.com
11 743 0.58% 493 0.54% 9304 0.51% 3 0.05% wsip-98-172-190-26.no.no.cox.net
12 595 0.46% 572 0.63% 5547 0.30% 23 0.40% ip-78-137-163-133.dedi.digiweb.ie
13 489 0.38% 435 0.48% 18776 1.03% 3 0.05% host0660991532.hosts.lincon.net
14 415 0.32% 401 0.44% 8560 0.47% 2 0.03% mail3.svsu.org
15 373 0.29% 173 0.19% 1714 0.09% 9 0.16% 206.76.136.21
16 365 0.28% 362 0.40% 4383 0.24% 5 0.09% 168.221.143.68
17 303 0.24% 58 0.06% 3423 0.19% 1 0.02% 240.229.204.68.cfl.res.rr.com
18 256 0.20% 249 0.27% 2685 0.15% 4 0.07% vpn.hanoverarea.net
19 254 0.20% 49 0.05% 563 0.03% 3 0.05% cpe-66-24-107-110.stny.res.rr.com
20 247 0.19% 45 0.05% 640 0.04% 1 0.02% pool-141-157-241-117.ny325.east.verizon.net
21 209 0.16% 209 0.23% 2554 0.14% 11 0.19% 68.153.113.48
22 196 0.15% 196 0.21% 3621 0.20% 112 1.96% ftp.gurunet.com
