Usage Statistics for gailhennessey.com

Summary Period: February 2008
Generated 01-Mar-2008 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 95203
Total Files 82409
Total Pages 12762
Total Visits 5164
Total KBytes 1399542
Total Unique Sites 3783
Total Unique URLs 159
Total Unique Referrers 423
Total Unique User Agents 478
. Avg Max
Hits per Hour 136 2499
Hits per Day 3282 5827
Files per Day 2841 5222
Pages per Day 440 876
Visits per Day 178 303
KBytes per Day 48260 74182
Hits by Response Code
Code 200 - OK 82409
Code 206 - Partial Content 422
Code 301 - Moved Permanently 1
Code 304 - Not Modified 8832
Code 404 - Not Found 3487
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 51

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 2537 2.66% 2335 2.83% 500 3.92% 160 3.10% 151 3.99% 45133 3.22%
2 2062 2.17% 1868 2.27% 213 1.67% 111 2.15% 152 4.02% 29890 2.14%
3 1819 1.91% 1697 2.06% 454 3.56% 140 2.71% 177 4.68% 32529 2.32%
4 3008 3.16% 2727 3.31% 482 3.78% 176 3.41% 201 5.31% 47223 3.37%
5 5827 6.12% 4415 5.36% 552 4.33% 171 3.31% 190 5.02% 66506 4.75%
6 3551 3.73% 3099 3.76% 377 2.95% 191 3.70% 227 6.00% 50417 3.60%
7 5349 5.62% 4053 4.92% 434 3.40% 173 3.35% 214 5.66% 60479 4.32%
8 2319 2.44% 2081 2.53% 353 2.77% 144 2.79% 145 3.83% 46842 3.35%
9 2209 2.32% 1690 2.05% 280 2.19% 113 2.19% 163 4.31% 31170 2.23%
10 2251 2.36% 2073 2.52% 339 2.66% 128 2.48% 137 3.62% 37180 2.66%
11 3105 3.26% 2656 3.22% 328 2.57% 171 3.31% 184 4.86% 49769 3.56%
12 3104 3.26% 2730 3.31% 464 3.64% 179 3.47% 195 5.15% 50593 3.61%
13 3164 3.32% 2847 3.45% 476 3.73% 176 3.41% 217 5.74% 45774 3.27%
14 2833 2.98% 2489 3.02% 315 2.47% 179 3.47% 209 5.52% 36584 2.61%
15 2448 2.57% 2169 2.63% 420 3.29% 159 3.08% 162 4.28% 36015 2.57%
16 2089 2.19% 1759 2.13% 346 2.71% 150 2.90% 179 4.73% 32042 2.29%
17 2442 2.57% 2109 2.56% 432 3.39% 169 3.27% 195 5.15% 44278 3.16%
18 3219 3.38% 2894 3.51% 375 2.94% 181 3.51% 253 6.69% 53314 3.81%
19 3665 3.85% 3348 4.06% 876 6.86% 206 3.99% 217 5.74% 67746 4.84%
20 4102 4.31% 3757 4.56% 615 4.82% 214 4.14% 249 6.58% 58363 4.17%
21 2852 3.00% 2552 3.10% 404 3.17% 195 3.78% 194 5.13% 45136 3.23%
22 2888 3.03% 2486 3.02% 517 4.05% 182 3.52% 178 4.71% 35699 2.55%
23 2319 2.44% 2068 2.51% 220 1.72% 137 2.65% 231 6.11% 35931 2.57%
24 5745 6.03% 5222 6.34% 430 3.37% 303 5.87% 359 9.49% 62300 4.45%
25 4323 4.54% 3864 4.69% 448 3.51% 218 4.22% 268 7.08% 63870 4.56%
26 4643 4.88% 3833 4.65% 653 5.12% 244 4.73% 261 6.90% 74182 5.30%
27 4151 4.36% 3570 4.33% 555 4.35% 216 4.18% 237 6.26% 59736 4.27%
28 3749 3.94% 3043 3.69% 468 3.67% 203 3.93% 249 6.58% 50017 3.57%
29 3430 3.60% 2975 3.61% 436 3.42% 179 3.47% 208 5.50% 50821 3.63%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1752 1.84% 52 1531 1.86% 17 504 3.95% 767 22250 1.59%
1 47 1386 1.46% 43 1255 1.52% 13 394 3.09% 620 17988 1.29%
2 45 1319 1.39% 38 1114 1.35% 13 389 3.05% 694 20119 1.44%
3 45 1317 1.38% 41 1191 1.45% 9 277 2.17% 903 26180 1.87%
4 26 781 0.82% 24 700 0.85% 6 189 1.48% 506 14665 1.05%
5 47 1385 1.45% 43 1254 1.52% 10 305 2.39% 822 23831 1.70%
6 54 1589 1.67% 50 1468 1.78% 11 338 2.65% 1076 31205 2.23%
7 106 3100 3.26% 100 2912 3.53% 14 426 3.34% 1644 47672 3.41%
8 225 6540 6.87% 173 5025 6.10% 21 617 4.83% 2879 83490 5.97%
9 199 5778 6.07% 149 4324 5.25% 24 697 5.46% 2519 73048 5.22%
10 161 4675 4.91% 138 4008 4.86% 18 544 4.26% 2707 78507 5.61%
11 240 6977 7.33% 205 5948 7.22% 27 785 6.15% 3141 91099 6.51%
12 235 6830 7.17% 206 5980 7.26% 29 854 6.69% 3098 89832 6.42%
13 241 6993 7.35% 212 6158 7.47% 32 939 7.36% 3505 101655 7.26%
14 191 5561 5.84% 164 4783 5.80% 23 688 5.39% 2962 85902 6.14%
15 192 5573 5.85% 164 4762 5.78% 22 664 5.20% 2712 78643 5.62%
16 165 4811 5.05% 151 4386 5.32% 18 539 4.22% 2514 72901 5.21%
17 149 4333 4.55% 135 3939 4.78% 14 434 3.40% 2625 76127 5.44%
18 115 3357 3.53% 104 3021 3.67% 16 479 3.75% 1733 50252 3.59%
19 193 5622 5.91% 165 4802 5.83% 25 743 5.82% 2774 80432 5.75%
20 151 4381 4.60% 133 3863 4.69% 19 571 4.47% 2150 62359 4.46%
21 150 4377 4.60% 132 3831 4.65% 14 431 3.38% 2314 67098 4.79%
22 129 3742 3.93% 117 3415 4.14% 14 423 3.31% 2024 58706 4.19%
23 104 3024 3.18% 94 2739 3.32% 18 532 4.17% 1572 45581 3.26%

Top 159 of 159 Total URLs
# Hits KBytes URL
1 12607 13.24% 203368 14.53% /
2 3549 3.73% 16969 1.21% /images/perlotine-0-0.gif
3 3415 3.59% 55549 3.97% /images/perlotine-0-1.gif
4 3323 3.49% 92396 6.60% /images/perlotine-1-0.gif
5 3210 3.37% 9609 0.69% /images/ssss.jpg
6 3159 3.32% 81174 5.80% /images/globe.jpg
7 3150 3.31% 12537 0.90% /images/worldpic.jpg
8 3146 3.30% 35654 2.55% /images/sherlock.jpg
9 3086 3.24% 5549 0.40% /images/computer.jpg
10 3067 3.22% 17931 1.28% /images/teachinga-z.jpg
11 3040 3.19% 3839 0.27% /images/teachingpraise.jpg
12 3011 3.16% 12820 0.92% /images/airplane2.jpg
13 3011 3.16% 56316 4.02% /images/girl.jpg
14 3010 3.16% 8139 0.58% /images/coins.jpg
15 3009 3.16% 14229 1.02% /images/thinkingcap.jpg
16 3002 3.15% 8469 0.61% /images/bookstack.jpg
17 2992 3.14% 28706 2.05% /images/openhead.jpg
18 2957 3.11% 18181 1.30% /images/news.jpg
19 2956 3.10% 7034 0.50% /images/weather.jpg
20 2943 3.09% 17094 1.22% /images/diving.jpg
21 2904 3.05% 8531 0.61% /images/key.jpg
22 2883 3.03% 3778 0.27% /images/flagup.gif
23 798 0.84% 20728 1.48% /images/newsboy.jpg
24 762 0.80% 17688 1.26% /images/flowers-animated.gif
25 708 0.74% 11742 0.84% /images/writingpic.jpg
26 619 0.65% 1115 0.08% /images/dollar.jpg
27 566 0.59% 5729 0.41% /images/wpic.jpg
28 475 0.50% 1305 0.09% /images/cheerleader.jpg
29 475 0.50% 8327 0.59% /images/cover.jpg
30 463 0.49% 6716 0.48% /images/magicbus.jpg
31 449 0.47% 1449 0.10% /images/schoolbell.jpg
32 447 0.47% 1594 0.11% /images/teach.jpg
33 445 0.47% 7431 0.53% /images/siteforteachers.jpg
34 331 0.35% 11064 0.79% /images/oldnews.jpg
35 311 0.33% 5780 0.41% /images/sunflowers2_2000-small.jpg
36 291 0.31% 29843 2.13% /images/leaningtower.jpg
37 275 0.29% 72344 5.17% /images/causeway.jpg
38 274 0.29% 20298 1.45% /images/segovia.jpg
39 260 0.27% 14020 1.00% /images/stonehenge.jpg
40 254 0.27% 42053 3.00% /images/towerbridge.jpg
41 241 0.25% 44266 3.16% /images/eiffeltower.jpg
42 241 0.25% 1964 0.14% /images/irishgreeting.jpg
43 239 0.25% 14897 1.06% /images/pontdugard2.jpg
44 239 0.25% 821 0.06% /images/rainbow.jpg
45 224 0.24% 46612 3.33% /images/moher.jpg
46 223 0.23% 3081 0.22% /images/valentine.jpg
47 220 0.23% 16114 1.15% /images/peat.jpg
48 216 0.23% 30506 2.18% /images/basil.jpg
49 213 0.22% 1670 0.12% /images/sunflower-tiny.jpg
50 190 0.20% 13560 0.97% /images/dolmen.jpg
51 182 0.19% 45857 3.28% /images/carcassonne.jpg
52 180 0.19% 8975 0.64% /images/shakespeare.jpg
53 177 0.19% 7134 0.51% /images/irishmonument.jpg
54 170 0.18% 8824 0.63% /images/diamondhead.jpg
55 166 0.17% 9358 0.67% /images/pearlharbor.jpg
56 159 0.17% 386 0.03% /images/egypt.jpg
57 159 0.17% 16938 1.21% /images/mckinley.jpg
58 159 0.17% 20378 1.46% /images/pipeline.jpg
59 157 0.16% 20264 1.45% /images/glacier.jpg
60 143 0.15% 263 0.02% /images/russia.jpg
61 96 0.10% 5622 0.40% /images/sunflowers2_2000.jpg
62 74 0.08% 13342 0.95% /images/pony.jpg
63 70 0.07% 820 0.06% /images/paul-revere-cover.jpg
64 68 0.07% 2491 0.18% /images/empty.jpg
65 63 0.07% 359 0.03% /images/voting.jpg
66 50 0.05% 131 0.01% /images/happypatricks.jpg
67 50 0.05% 5302 0.38% /images/woodencookiebox.jpg
68 48 0.05% 353 0.03% /images/franklin.jpg
69 44 0.05% 1717 0.12% /images/mayflowerbarn2.jpg
70 42 0.04% 373 0.03% /images/dogpic.jpg
71 42 0.04% 1178 0.08% /images/howe.jpg
72 41 0.04% 7682 0.55% /images/ancestor.jpg
73 41 0.04% 209 0.01% /images/brain.jpg
74 40 0.04% 1333 0.10% /images/ellis.jpg
75 40 0.04% 1220 0.09% /images/mayflowerbarn.jpg
76 39 0.04% 225 0.02% /images/china.jpg
77 39 0.04% 1315 0.09% /images/hs7.jpg
78 38 0.04% 238 0.02% /images/india.jpg
79 38 0.04% 1340 0.10% /images/ship.jpg
80 37 0.04% 415 0.03% /images/giraffe.jpg
81 37 0.04% 145 0.01% /images/kangaroo.jpg
82 35 0.04% 299 0.02% /images/athens.jpg
83 35 0.04% 332 0.02% /images/greeks2.jpg
84 32 0.03% 7628 0.55% /images/mural.jpg
85 31 0.03% 250 0.02% /images/free-lance.jpg
86 31 0.03% 85 0.01% /images/largepencil.jpg
87 31 0.03% 1372 0.10% /images/museumnight.jpg
88 30 0.03% 1101 0.08% /images/gailretire.jpg
89 30 0.03% 207 0.01% /images/knight.jpg
90 30 0.03% 736 0.05% /images/meteorologist.jpg
91 28 0.03% 790 0.06% /images/caveart.jpg
92 27 0.03% 61 0.00% /images/footprints.jpg
93 27 0.03% 1193 0.09% /images/retire.jpg
94 27 0.03% 1681 0.12% /images/roomjune.jpg
95 24 0.03% 26 0.00% /images/airplane.jpg
96 24 0.03% 3265 0.23% /images/mappuzzle.jpg
97 24 0.03% 473 0.03% /praise webinfo_files/sunflowers2_2000-small.jpg
98 23 0.02% 737 0.05% /images/heart.jpg
99 23 0.02% 202 0.01% /images/mesopotamia.jpg
100 22 0.02% 226 0.02% /praise webinfo_files/free-lance.jpg
101 21 0.02% 27 0.00% /images/frog.jpg
102 20 0.02% 318 0.02% /images/valentinescarecrow.jpg
103 19 0.02% 107 0.01% /images/japan.jpg
104 19 0.02% 189 0.01% /priv_stats/
105 19 0.02% 108 0.01% /priv_stats/ctry_usage_200802.png
106 19 0.02% 62 0.00% /priv_stats/daily_usage_200802.png
107 19 0.02% 41 0.00% /priv_stats/hourly_usage_200802.png
108 19 0.02% 53 0.00% /priv_stats/usage.png
109 19 0.02% 9763 0.70% /priv_stats/usage_200802.html
110 18 0.02% 209 0.01% /tutfriendly.html
111 17 0.02% 135 0.01% /images/birthday.jpg
112 17 0.02% 98 0.01% /images/eating.jpg
113 16 0.02% 192 0.01% /images/ak.jpg
114 16 0.02% 56 0.00% /images/explorer.jpg
115 16 0.02% 178 0.01% /images/rome.jpg
116 13 0.01% 305 0.02% /images/supremecourt.jpg
117 13 0.01% 92 0.01% /images/telescope.jpg
118 12 0.01% 21 0.00% /images/feet.jpg
119 12 0.01% 143 0.01% /images/hawaii.jpg
120 12 0.01% 1776 0.13% /images/romanpuzzler.jpg
121 11 0.01% 41 0.00% /images/brokenarm.jpg
122 11 0.01% 376 0.03% /images/dentist2.jpg
123 11 0.01% 180 0.01% /images/dinos.jpg
124 11 0.01% 19 0.00% /images/feet3.jpg
125 11 0.01% 68 0.00% /images/india2.jpg
126 11 0.01% 46 0.00% /images/moneybags.jpg
127 10 0.01% 72 0.01% /images/manning.jpg
128 9 0.01% 308 0.02% /images/berg.jpg
129 9 0.01% 88 0.01% /images/piano.jpg
130 8 0.01% 147 0.01% /images/castle.jpg
131 8 0.01% 1092 0.08% /images/japanpuzzle.jpg
132 8 0.01% 1230 0.09% /images/medievalpuzzler.jpg
133 8 0.01% 15 0.00% /images/turkey.jpg
134 7 0.01% 39 0.00% /images/egyptpic.jpg
135 7 0.01% 725 0.05% /images/egyptpuzzler.jpg
136 7 0.01% 92 0.01% /images/fl.jpg
137 7 0.01% 1083 0.08% /images/indiapuzzle.jpg
138 6 0.01% 975 0.07% /images/chinapuzzle.jpg
139 6 0.01% 748 0.05% /images/ecopuzzle.jpg
140 6 0.01% 1090 0.08% /images/greekpuzzle.jpg
141 6 0.01% 1145 0.08% /images/puzzleeuropecountries.jpg
142 6 0.01% 195 0.01% /images/research.jpg
143 6 0.01% 187 0.01% /images/vitale.jpg
144 6 0.01% 41 0.00% /images/world.jpg
145 4 0.00% 0 0.00% /images/messybookshelf.jpg
146 3 0.00% 0 0.00% /images/birdhouse.jpg
147 3 0.00% 0 0.00% /images/teacherpic.jpg
148 2 0.00% 0 0.00% /images/butterfly.jpg
149 2 0.00% 0 0.00% /images/glitter.jpg
150 2 0.00% 25 0.00% /images/ny.jpg
151 2 0.00% 0 0.00% /images/puzzlepic.jpg
152 2 0.00% 0 0.00% /images/springborder.jpg
153 2 0.00% 0 0.00% /images/springflower.jpg
154 2 0.00% 0 0.00% /images/sunface.jpg
155 1 0.00% 1 0.00% /georgewashingtoncarver.html/
156 1 0.00% 153 0.01% /images/earlyman.jpg
157 1 0.00% 17 0.00% /images/holidaylights.jpg
158 1 0.00% 0 0.00% /images/shamrockline.jpg
159 1 0.00% 22 0.00% /images/snowman.jpg

Top 159 of 159 Total URLs By KBytes
# Hits KBytes URL
1 12607 13.24% 203368 14.53% /
2 3323 3.49% 92396 6.60% /images/perlotine-1-0.gif
3 3159 3.32% 81174 5.80% /images/globe.jpg
4 275 0.29% 72344 5.17% /images/causeway.jpg
5 3011 3.16% 56316 4.02% /images/girl.jpg
6 3415 3.59% 55549 3.97% /images/perlotine-0-1.gif
7 224 0.24% 46612 3.33% /images/moher.jpg
8 182 0.19% 45857 3.28% /images/carcassonne.jpg
9 241 0.25% 44266 3.16% /images/eiffeltower.jpg
10 254 0.27% 42053 3.00% /images/towerbridge.jpg
11 3146 3.30% 35654 2.55% /images/sherlock.jpg
12 216 0.23% 30506 2.18% /images/basil.jpg
13 291 0.31% 29843 2.13% /images/leaningtower.jpg
14 2992 3.14% 28706 2.05% /images/openhead.jpg
15 798 0.84% 20728 1.48% /images/newsboy.jpg
16 159 0.17% 20378 1.46% /images/pipeline.jpg
17 274 0.29% 20298 1.45% /images/segovia.jpg
18 157 0.16% 20264 1.45% /images/glacier.jpg
19 2957 3.11% 18181 1.30% /images/news.jpg
20 3067 3.22% 17931 1.28% /images/teachinga-z.jpg
21 762 0.80% 17688 1.26% /images/flowers-animated.gif
22 2943 3.09% 17094 1.22% /images/diving.jpg
23 3549 3.73% 16969 1.21% /images/perlotine-0-0.gif
24 159 0.17% 16938 1.21% /images/mckinley.jpg
25 220 0.23% 16114 1.15% /images/peat.jpg
26 239 0.25% 14897 1.06% /images/pontdugard2.jpg
27 3009 3.16% 14229 1.02% /images/thinkingcap.jpg
28 260 0.27% 14020 1.00% /images/stonehenge.jpg
29 190 0.20% 13560 0.97% /images/dolmen.jpg
30 74 0.08% 13342 0.95% /images/pony.jpg
31 3011 3.16% 12820 0.92% /images/airplane2.jpg
32 3150 3.31% 12537 0.90% /images/worldpic.jpg
33 708 0.74% 11742 0.84% /images/writingpic.jpg
34 331 0.35% 11064 0.79% /images/oldnews.jpg
35 19 0.02% 9763 0.70% /priv_stats/usage_200802.html
36 3210 3.37% 9609 0.69% /images/ssss.jpg
37 166 0.17% 9358 0.67% /images/pearlharbor.jpg
38 180 0.19% 8975 0.64% /images/shakespeare.jpg
39 170 0.18% 8824 0.63% /images/diamondhead.jpg
40 2904 3.05% 8531 0.61% /images/key.jpg
41 3002 3.15% 8469 0.61% /images/bookstack.jpg
42 475 0.50% 8327 0.59% /images/cover.jpg
43 3010 3.16% 8139 0.58% /images/coins.jpg
44 41 0.04% 7682 0.55% /images/ancestor.jpg
45 32 0.03% 7628 0.55% /images/mural.jpg
46 445 0.47% 7431 0.53% /images/siteforteachers.jpg
47 177 0.19% 7134 0.51% /images/irishmonument.jpg
48 2956 3.10% 7034 0.50% /images/weather.jpg
49 463 0.49% 6716 0.48% /images/magicbus.jpg
50 311 0.33% 5780 0.41% /images/sunflowers2_2000-small.jpg
51 566 0.59% 5729 0.41% /images/wpic.jpg
52 96 0.10% 5622 0.40% /images/sunflowers2_2000.jpg
53 3086 3.24% 5549 0.40% /images/computer.jpg
54 50 0.05% 5302 0.38% /images/woodencookiebox.jpg
55 3040 3.19% 3839 0.27% /images/teachingpraise.jpg
56 2883 3.03% 3778 0.27% /images/flagup.gif
57 24 0.03% 3265 0.23% /images/mappuzzle.jpg
58 223 0.23% 3081 0.22% /images/valentine.jpg
59 68 0.07% 2491 0.18% /images/empty.jpg
60 241 0.25% 1964 0.14% /images/irishgreeting.jpg
61 12 0.01% 1776 0.13% /images/romanpuzzler.jpg
62 44 0.05% 1717 0.12% /images/mayflowerbarn2.jpg
63 27 0.03% 1681 0.12% /images/roomjune.jpg
64 213 0.22% 1670 0.12% /images/sunflower-tiny.jpg
65 447 0.47% 1594 0.11% /images/teach.jpg
66 449 0.47% 1449 0.10% /images/schoolbell.jpg
67 31 0.03% 1372 0.10% /images/museumnight.jpg
68 38 0.04% 1340 0.10% /images/ship.jpg
69 40 0.04% 1333 0.10% /images/ellis.jpg
70 39 0.04% 1315 0.09% /images/hs7.jpg
71 475 0.50% 1305 0.09% /images/cheerleader.jpg
72 8 0.01% 1230 0.09% /images/medievalpuzzler.jpg
73 40 0.04% 1220 0.09% /images/mayflowerbarn.jpg
74 27 0.03% 1193 0.09% /images/retire.jpg
75 42 0.04% 1178 0.08% /images/howe.jpg
76 6 0.01% 1145 0.08% /images/puzzleeuropecountries.jpg
77 619 0.65% 1115 0.08% /images/dollar.jpg
78 30 0.03% 1101 0.08% /images/gailretire.jpg
79 8 0.01% 1092 0.08% /images/japanpuzzle.jpg
80 6 0.01% 1090 0.08% /images/greekpuzzle.jpg
81 7 0.01% 1083 0.08% /images/indiapuzzle.jpg
82 6 0.01% 975 0.07% /images/chinapuzzle.jpg
83 239 0.25% 821 0.06% /images/rainbow.jpg
84 70 0.07% 820 0.06% /images/paul-revere-cover.jpg
85 28 0.03% 790 0.06% /images/caveart.jpg
86 6 0.01% 748 0.05% /images/ecopuzzle.jpg
87 23 0.02% 737 0.05% /images/heart.jpg
88 30 0.03% 736 0.05% /images/meteorologist.jpg
89 7 0.01% 725 0.05% /images/egyptpuzzler.jpg
90 24 0.03% 473 0.03% /praise webinfo_files/sunflowers2_2000-small.jpg
91 37 0.04% 415 0.03% /images/giraffe.jpg
92 159 0.17% 386 0.03% /images/egypt.jpg
93 11 0.01% 376 0.03% /images/dentist2.jpg
94 42 0.04% 373 0.03% /images/dogpic.jpg
95 63 0.07% 359 0.03% /images/voting.jpg
96 48 0.05% 353 0.03% /images/franklin.jpg
97 35 0.04% 332 0.02% /images/greeks2.jpg
98 20 0.02% 318 0.02% /images/valentinescarecrow.jpg
99 9 0.01% 308 0.02% /images/berg.jpg
100 13 0.01% 305 0.02% /images/supremecourt.jpg
101 35 0.04% 299 0.02% /images/athens.jpg
102 143 0.15% 263 0.02% /images/russia.jpg
103 31 0.03% 250 0.02% /images/free-lance.jpg
104 38 0.04% 238 0.02% /images/india.jpg
105 22 0.02% 226 0.02% /praise webinfo_files/free-lance.jpg
106 39 0.04% 225 0.02% /images/china.jpg
107 41 0.04% 209 0.01% /images/brain.jpg
108 18 0.02% 209 0.01% /tutfriendly.html
109 30 0.03% 207 0.01% /images/knight.jpg
110 23 0.02% 202 0.01% /images/mesopotamia.jpg
111 6 0.01% 195 0.01% /images/research.jpg
112 16 0.02% 192 0.01% /images/ak.jpg
113 19 0.02% 189 0.01% /priv_stats/
114 6 0.01% 187 0.01% /images/vitale.jpg
115 11 0.01% 180 0.01% /images/dinos.jpg
116 16 0.02% 178 0.01% /images/rome.jpg
117 1 0.00% 153 0.01% /images/earlyman.jpg
118 8 0.01% 147 0.01% /images/castle.jpg
119 37 0.04% 145 0.01% /images/kangaroo.jpg
120 12 0.01% 143 0.01% /images/hawaii.jpg
121 17 0.02% 135 0.01% /images/birthday.jpg
122 50 0.05% 131 0.01% /images/happypatricks.jpg
123 19 0.02% 108 0.01% /priv_stats/ctry_usage_200802.png
124 19 0.02% 107 0.01% /images/japan.jpg
125 17 0.02% 98 0.01% /images/eating.jpg
126 13 0.01% 92 0.01% /images/telescope.jpg
127 7 0.01% 92 0.01% /images/fl.jpg
128 9 0.01% 88 0.01% /images/piano.jpg
129 31 0.03% 85 0.01% /images/largepencil.jpg
130 10 0.01% 72 0.01% /images/manning.jpg
131 11 0.01% 68 0.00% /images/india2.jpg
132 19 0.02% 62 0.00% /priv_stats/daily_usage_200802.png
133 27 0.03% 61 0.00% /images/footprints.jpg
134 16 0.02% 56 0.00% /images/explorer.jpg
135 19 0.02% 53 0.00% /priv_stats/usage.png
136 11 0.01% 46 0.00% /images/moneybags.jpg
137 11 0.01% 41 0.00% /images/brokenarm.jpg
138 6 0.01% 41 0.00% /images/world.jpg
139 19 0.02% 41 0.00% /priv_stats/hourly_usage_200802.png
140 7 0.01% 39 0.00% /images/egyptpic.jpg
141 21 0.02% 27 0.00% /images/frog.jpg
142 24 0.03% 26 0.00% /images/airplane.jpg
143 2 0.00% 25 0.00% /images/ny.jpg
144 1 0.00% 22 0.00% /images/snowman.jpg
145 12 0.01% 21 0.00% /images/feet.jpg
146 11 0.01% 19 0.00% /images/feet3.jpg
147 1 0.00% 17 0.00% /images/holidaylights.jpg
148 8 0.01% 15 0.00% /images/turkey.jpg
149 1 0.00% 1 0.00% /georgewashingtoncarver.html/
150 3 0.00% 0 0.00% /images/birdhouse.jpg
151 2 0.00% 0 0.00% /images/butterfly.jpg
152 2 0.00% 0 0.00% /images/glitter.jpg
153 4 0.00% 0 0.00% /images/messybookshelf.jpg
154 2 0.00% 0 0.00% /images/puzzlepic.jpg
155 1 0.00% 0 0.00% /images/shamrockline.jpg
156 2 0.00% 0 0.00% /images/springborder.jpg
157 2 0.00% 0 0.00% /images/springflower.jpg
158 2 0.00% 0 0.00% /images/sunface.jpg
159 3 0.00% 0 0.00% /images/teacherpic.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 12607 13.24% 5150 99.75% /
2 19 0.02% 7 0.14% /priv_stats/
3 18 0.02% 6 0.12% /tutfriendly.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 12607 13.24% 5143 99.69% /
2 18 0.02% 11 0.21% /tutfriendly.html
3 19 0.02% 5 0.10% /priv_stats/usage_200802.html

Top 200 of 3783 Total Sites
# Hits Files KBytes Visits Hostname
1 2816 2.96% 1757 2.13% 15403 1.10% 9 0.17% 68-113-206-138.static.ftwo.tx.charter.com
2 2385 2.51% 1213 1.47% 12675 0.91% 3 0.06% 212
3 1348 1.42% 393 0.48% 3565 0.25% 7 0.14% 204.184.176.1
4 927 0.97% 892 1.08% 8619 0.62% 35 0.68% crawler.bloglines.com
5 894 0.94% 795 0.96% 9314 0.67% 9 0.17% 64.88.89.3
6 880 0.92% 818 0.99% 25557 1.83% 180 3.49% dhcp-0-16-cb-c6-b7-83.cpe.echoes.net
7 761 0.80% 575 0.70% 5187 0.37% 6 0.12% 75-34-149-99.lawndale.k12.ca.us
8 562 0.59% 561 0.68% 5952 0.43% 1 0.02% 75-144-224-69-tallahassee.hfc.comcastbusiness.net
9 556 0.58% 535 0.65% 5150 0.37% 21 0.41% ip-78-137-163-133.dedi.digiweb.ie
10 542 0.57% 493 0.60% 7914 0.57% 145 2.81% crawl-66-249-70-237.googlebot.com
11 533 0.56% 429 0.52% 4218 0.30% 1 0.02% 75.34.149.99
12 389 0.41% 374 0.45% 3799 0.27% 7 0.14% 169.139.251.241
13 382 0.40% 320 0.39% 3135 0.22% 1 0.02% static-209-137-178-242.t1.cavtel.net
14 377 0.40% 239 0.29% 2539 0.18% 12 0.23% 168.221.143.68
15 306 0.32% 92 0.11% 3299 0.24% 3 0.06% 206.76.136.21
16 245 0.26% 154 0.19% 1770 0.13% 5 0.10% 70.158.51.100
17 235 0.25% 90 0.11% 3319 0.24% 2 0.04% adsl-065-006-155-138.sip.asm.bellsouth.net
18 234 0.25% 213 0.26% 7110 0.51% 21 0.41% livebot-65-55-212-212.search.live.com
19 217 0.23% 102 0.12% 1297 0.09% 6 0.12% 65.82.83.226
20 209 0.22% 59 0.07% 567 0.04% 2 0.04% cpe-075-191-177-045.carolina.res.rr.com
21 198 0.21% 77 0.09% 825 0.06% 2 0.04% cpe-66-24-107-110.stny.res.rr.com
22 185 0.19% 44 0.05% 497 0.04% 1 0.02% 68.33.158.137
23 174 0.18% 41 0.05% 584 0.04% 1 0.02% c-71-226-17-218.hsd1.fl.comcast.net
24 168 0.18% 158 0.19% 1971 0.14% 21 0.41% 77.91.224.19
25 168 0.18% 157 0.19% 2010 0.14% 18 0.35% 77.91.224.9
26 168 0.18% 162 0.20% 1902 0.14% 6 0.12% crawl1.nat.svl.searchme.com
27 164 0.17% 84 0.10% 1820 0.13% 2 0.04% 66.204.151.61
28 158 0.17% 144 0.17% 4207 0.30% 5 0.10% gtw13-2.esc13.net
29 157 0.16% 77 0.09% 1302 0.09% 3 0.06% c-24-98-25-239.hsd1.ga.comcast.net
30 154 0.16% 152 0.18% 4459 0.32% 4 0.08% host0660991532.hosts.lincon.net
31 153 0.16% 153 0.19% 1791 0.13% 9 0.17% 71.91.137.1
32 147 0.15% 0 0.00% 0 0.00% 0 0.00% crm41.image.search.mud.yahoo.net
33 144 0.15% 73 0.09% 3118 0.22% 1 0.02% 202-47.97-97.tampabay.res.rr.com
34 144 0.15% 144 0.17% 2141 0.15% 4 0.08% dhcp-077-248-044-230.chello.nl
